Experience the Yehuda Clarity Enhanced Diamond Difference. Diamonds Priced Up To 30% Less Than Other Online Jewelers.

Browse Diamonds

About Yehuda Diamonds

Quick Site Navigation

Proud Member of

Diamonds Certified by


Find the perfect Yehuda Clarity Enhanced loose diamond

Select Diamond Size, Quality & Price Range
 

Carat Weight


to

Cut Grade


to

Color Grade


to

Clarity Grade


to

Price Range


to


Show All Diamonds Show Only Immediately Available Diamonds

Search results are shown below.

STATUS CODES:
 Diamond is available and can be shipped to your local jeweler for your inspection.
 Diamond has been requested by another customer and is at their local jeweler.

Click on column headings to sort loose diamonds by different values.

# Shape
Size Sort lowest to highest
Sort highest to lowest
Color Sort worst to best
Sort best to worst
Clarity Sort worst to best
Sort best to worst
Cut Sort worst to best
Sort best to worst
Cert Status
Price Sort lowest to highest
Sort highest to lowest
Diamond
Details
1 Oval 1.00 ct. O SI2 Good GGL $1,500.00
2 Cushion 0.91 ct. L SI1 VG GGL $1,502.00
3 Round Brilliant 0.53 ct. E VS1 VG GGL $1,503.00
4 Round Brilliant 0.83 ct. K SI1 Excellent GGL $1,506.45
5 Oval 0.77 ct. H SI1 VG GGL $1,507.00
6 Round Brilliant 0.59 ct. G VS2 Excellent GGL $1,509.00
7 Round Brilliant 0.64 ct. F VS2 VG GGL $1,512.00
8 Princess 0.80 ct. I VS2 VG GGL $1,512.00
9 Princess 0.70 ct. G SI1 VG GGL $1,512.00
10 Round Brilliant 0.72 ct. H SI3 VG GGL $1,512.00
11 Cushion 1.01 ct. L SI3 VG GGL $1,515.00
12 Cushion 1.01 ct. L SI3 VG GGL $1,515.00
13 Princess 0.80 ct. I SI2 Excellent GGL $1,518.00
14 Princess 0.75 ct. H SI2 Ideal GGL $1,518.75
15 Princess 0.81 ct. I SI1 VG GGL $1,518.75
16 Round Brilliant 0.75 ct. I SI2 VG GGL $1,519.00
17 Cushion 0.81 ct. I SI1 VG GGL $1,519.00
18 Marquise 0.78 ct. D I1 VG GGL $1,521.00
19 Princess 0.70 ct. H SI1 VG EGL $1,522.00
20 Princess 0.70 ct. H SI1 VG GGL $1,522.00
21 Oval 0.70 ct. H SI1 VG GGL $1,522.00
22 Princess 0.70 ct. H SI1 VG GGL $1,522.00
23 Oval 0.70 ct. H SI1 VG GGL $1,522.00
24 Oval 0.70 ct. G SI2 VG GGL $1,522.00
25 Princess 0.70 ct. H SI1 VG GGL $1,522.00
26 Marquise 0.70 ct. H SI1 VG GGL $1,522.00
27 Princess 0.70 ct. H SI1 VG GGL $1,522.00
28 Princess 0.70 ct. H SI1 VG GGL $1,522.00
29 Cushion 0.70 ct. H SI1 VG GGL $1,522.50
30 Round Brilliant 0.50 ct. G VS1 Ideal GGL $1,526.00

Next Page >

1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11+


Refine Your Search - Need Help? Call Us 1-800-934-8320

Please Note: The prices displayed on our web site will be honored by your local Yehuda retailer ONLY IF AN ONLINE REQUEST IS PLACED THROUGH THE WEB SITE. The prices you see here are INTERNET ONLY prices and may differ from the RETAIL PRICES you may find at your local Yehuda jeweler for similar items not ordered over the internet.


The diamonds available for sale on yehuda.com have been purchased from legitimate sources not involved in funding conflict and in compliance with United Nations resolutions. Yehuda Diamond Company hereby guarantees that these diamonds are conflict free, based on personal knowledge and/or written guarantees provided by the supplier of these diamonds.

Rather Browse In Person? Find Nearest Yehuda Retailer | Contact Us | ©copyright 2003-2010 - Yehuda Diamonds